| The City Of Roswell, Georgia 
	
		  
	  | 
	
 
	 
 
	For more information on the City of Roswell and surrounding areas, please visit the official
	city website. | 
 | Search By Communities Within The Roswell Area 
	Cobb CountyOfficial County Website
 
			
		|   | Change Order To |   |  
	
				
					| 
 
							Postal Code : 30075
						 |  
					| Community | Type | Price Range | Year Range | New |  
				| Alpine Lakes | SFH | $  350,000 | - | $  350,000 | 1982 - 1982 |   |  
				| Brighton Woods | SFH | $  180,000 | - | $  189,000 | 1970 - 1990 |   |  
				| Cambridge Walk | SFH | $  916,000 | - | $ 1,097,000 | 2007 - 2008 |   |  
				| Carriage Lakes | SFH | $  410,000 | - | $  450,000 | 1986 - 1987 |   |  
				| Carriage Park | SFH | $  419,000 | - | $  475,000 | 1991 - 1993 |   |  
				| Chatsworth | SFH | $  400,000 | - | $  439,000 | 1989 - 1992 |   |  
				| Chimney Lakes | SFH | $  325,000 | - | $ 1,185,000 | 1984 - 2003 |   |  
				| Clary Lakes | SFH | $  449,000 | - | $  525,000 | 1989 - 1990 |   |  
				| Coventry Green | SFH | $  500,000 | - | $  500,000 | 1990 - 1990 |   |  
				| Devereux Cove | SFH | $ 1,249,000 | - | $ 1,249,000 | 2004 - 2004 |   |  
				| Edgewater Cove | SFH | $  575,000 | - | $  625,000 | 1996 - 1999 |   |  
				| Ellenwood | SFH | $  185,000 | - | $  185,000 | 1986 - 1986 |   |  
				| Garrards Crossing | SFH | $  218,000 | - | $  218,000 | 1981 - 1981 |   |  
				| Garrison Oaks | SFH | $  412,000 | - | $  565,000 | 1999 - 1999 |   |  
				| Glenbrooke | SFH | $  325,000 | - | $  325,000 | 1988 - 1988 |   |  
				| GLENFOREST |  | $  579,000 | - | $  579,000 | 1979 - 1979 |   |  
				| Gunners Pond | SFH | $  160,000 | - | $  210,000 | 1979 - 1984 |   |  
				| Hampstead | SFH | $  375,000 | - | $  375,000 | 1996 - 1996 |   |  
				| Hedgerow | SFH | $  248,000 | - | $  350,000 | 1982 - 1984 |   |  
				| Horseshoe Knoll | SFH | $ 5,750,000 | - | $ 5,750,000 | 2006 - 2006 |   |  
				| Huntridge Estates | SFH | $  626,000 | - | $  626,000 | 1972 - 1972 |   |  
				| Loch Highland | SFH | $  240,000 | - | $  475,000 | 1976 - 2003 |   |  
				| Mountain Creek | SFH | $  209,000 | - | $  245,000 | 1972 - 1977 |   |  
				| Old Mabry | SFH | $  165,000 | - | $  195,000 | 1977 - 1978 |   |  
				| Plantation North | SFH | $  280,000 | - | $  313,000 | 1986 - 1986 |   |  
				| Princeton Cove | SFH | $  469,000 | - | $  469,000 | 1995 - 1995 |   |  
				| Rock Ivy | SFH | $ 2,990,000 | - | $ 2,990,000 | 2001 - 2001 |   |  
				| Sturbridge Village | SFH | $  180,000 | - | $  234,000 | 1975 - 1979 |   |  
				| Summit Oaks | SFH | $  400,000 | - | $  570,000 | 2001 - 2001 |   |  
				| Tiffany Place | SFH | $  899,000 | - | $  987,000 | 2004 - 2009 |   |  
				| Westchester Cove | SFH | $  250,000 | - | $  250,000 | 1986 - 1986 |   |  
			
		|   | Change Order To |   |  
	Data Approximated & Updated Periodically. Not Warranted.
 
 
	Fulton CountyOfficial County Website
 
			
		|   | Change Order To |   |  
	
				
					| 
 
							Postal Code : 30075
						 |  
					| Community | Type | Price Range | Year Range | New |  
				| Barrington Manor | SFH | $  300,000 | - | $  300,000 | 1996 - 1996 |   |  
				| Bernham Woods | SFH | $  159,000 | - | $  159,000 | 1972 - 1972 |   |  
				| Brentwood | SFH | $  250,000 | - | $  250,000 | 1968 - 1968 |   |  
				| Broadwell Manor | SFH | $  650,000 | - | $  650,000 | 2002 - 2002 |   |  
				| Brookfield Country Club | SFH | $  300,000 | - | $  700,000 | 1970 - 2007 |   |  
				| Brookfield West | SFH | $  217,000 | - | $  484,000 | 1970 - 1990 |   |  
				| Broughton Park | SFH | $  400,000 | - | $  400,000 | 1997 - 1997 |   |  
				| Camden Ridge | SFH | $  235,000 | - | $  250,000 | 1994 - 1995 |   |  
				| Carmel | SFH | $  249,000 | - | $  249,000 | 1985 - 1985 |   |  
				| Carriage Station | SFH | $  270,000 | - | $  280,000 | 1982 - 1982 |   |  
				| Cedar Creek | SFH | $  225,000 | - | $  225,000 | 1979 - 1979 |   |  
				| Cherokee Hills | SFH | $  215,000 | - | $  215,000 | 1960 - 1960 |   |  
				| Coleman Ridge | SFH | $  300,000 | - | $  300,000 | 1999 - 1999 |   |  
				| Connemara | SFH | $  460,000 | - | $  650,000 | 1986 - 1987 |   |  
				| Corinth | SFH | $  186,000 | - | $  300,000 | 1967 - 1968 |   |  
				| Crabapple Parc | SFH | $  280,000 | - | $  280,000 | 1994 - 1994 |   |  
				| Crabapple Pointe | SFH | $  370,000 | - | $  429,000 | 2003 - 2004 |   |  
				| Crabapple Station | SFH | $  240,000 | - | $  250,000 | 1996 - 1996 |   |  
				| Crabapple Woods | SFH | $  227,000 | - | $  270,000 | 1994 - 1994 |   |  
				| Crabtree | SFH | $  205,000 | - | $  205,000 | 1983 - 1983 |   |  
				| Creekside | SFH | $  465,000 | - | $  465,000 | 1994 - 1994 |   |  
				| Devereux Downs | SFH | $  399,000 | - | $  469,000 | 1993 - 1996 |   |  
				| East Spring Lake | SFH | $  342,000 | - | $  342,000 | 1984 - 1984 |   |  
				| Edenwilde | SFH | $  375,000 | - | $  470,000 | 1994 - 1996 |   |  
				| Elgaen Place | SFH | $  268,000 | - | $  305,000 | 1995 - 1997 |   |  
				| Enclave At Westwind | SFH | $  250,000 | - | $  250,000 | 1998 - 1998 |   |  
				| Etris Estate | SFH | $  749,000 | - | $  749,000 | 1993 - 1993 |   |  
				| Foxhall | SFH | $  270,000 | - | $  779,000 | 1996 - 2004 |   |  
				| Garrison Hill | SFH | $  640,000 | - | $  640,000 | 2009 - 2010 |   |  
				| Glen Eves | SFH | $  255,000 | - | $  280,000 | 1987 - 1992 |   |  
				| Glendale | SFH | $  250,000 | - | $  250,000 | 1968 - 1968 |   |  
				| Grace Hill | SFH | $  339,000 | - | $  339,000 | 2001 - 2001 |   |  
				| Greenway Hills | SFH | $  190,000 | - | $  215,000 | 1978 - 1979 |   |  
				| Habersham Downs | SFH | $  299,000 | - | $  500,000 | 1985 - 2010 |   |  
				| Habersham Woods | SFH | $  320,000 | - | $  320,000 | 1985 - 1985 |   |  
				| Hadfield | SFH | $  370,000 | - | $  420,000 | 1989 - 1994 |   |  
				| Haleys Pond | SFH | $  410,000 | - | $  410,000 | 1990 - 1990 |   |  
				| Hamilton Commons | SFH | $  344,000 | - | $  690,000 | 1987 - 1999 |   |  
				| Heatherton | SFH | $  369,000 | - | $  529,000 | 2006 - 2008 |   |  
				| Hidden Pond | SFH | $  240,000 | - | $  248,000 | 1994 - 1995 |   |  
				| Highland Colony | SFH | $  230,000 | - | $  290,000 | 1983 - 1984 |   |  
				| Hilton Hills | SFH | $  215,000 | - | $  269,000 | 1965 - 1967 |   |  
				| Historic Roswell | SFH | $  199,000 | - | $  199,000 | 1963 - 1963 |   |  
				| Hugh E Coker | SFH | $  220,000 | - | $  220,000 | 1950 - 1950 |   |  
				| Hunterhill Estates | SFH | $  170,000 | - | $  300,000 | 1972 - 1977 |   |  
				| Huntington Park | SFH | $  440,000 | - | $  460,000 | 1998 - 1999 |   |  
				| Huntwick Farms | SFH | $  340,000 | - | $  365,000 | 1992 - 1993 |   |  
				| Inverness | SFH | $  250,000 | - | $  450,000 | 1984 - 1995 |   |  
				| Kingridge | SFH | $  300,000 | - | $  325,000 | 1978 - 1983 |   |  
				| Kings Mill | SFH | $  575,000 | - | $  575,000 | 1978 - 1978 |   |  
				| Kiveton Park | SFH | $  250,000 | - | $  250,000 | 1987 - 1987 |   |  
				| Lake Charles | SFH | $  215,000 | - | $  675,000 | 1969 - 2006 |   |  
				| Lakemont | SFH | $  340,000 | - | $  340,000 | 1997 - 1997 |   |  
				| Lakeside at Ansley | SFH | $  768,000 | - | $ 1,399,000 | 2000 - 2005 |   |  
				| Lakeside At Hamilton | SFH | $  400,000 | - | $  690,000 | 1998 - 1999 |   |  
				| Land Of Lakes | SFH | $  260,000 | - | $  260,000 | 1967 - 1967 |   |  
				| Litchfield Hundred | SFH | $  475,000 | - | $ 1,189,000 | 1988 - 2006 |   |  
				| Magnolia Walk | SFH | $  359,000 | - | $  359,000 | 1997 - 1997 |   |  
				| Mountain Park | SFH | $  158,000 | - | $  489,000 | 1940 - 1993 |   |  
				| Nesbit Ridge | SFH | $  280,000 | - | $  350,000 | 1993 - 1994 |   |  
				| North Point | SFH | $  273,000 | - | $  300,000 | 1974 - 1978 |   |  
				| Northgate | SFH | $  219,000 | - | $  299,000 | 1980 - 1987 |   |  
				| Oak Ridge Run | SFH | $  305,000 | - | $  305,000 | 1991 - 1991 |   |  
				| Olde Roswell | SFH | $  270,000 | - | $  270,000 | 1995 - 1995 |   |  
				| Orchards of Roswell | Condos | $  250,000 | - | $  250,000 | 2003 - 2003 |   |  
				| Pembrooke Hills | SFH | $  350,000 | - | $  475,000 | 2009 - 2009 |   |  
				| Pine Needles | SFH | $  220,000 | - | $  240,000 | 1979 - 1980 |   |  
				| Pine Valley Estates | SFH | $  240,000 | - | $  559,000 | 1970 - 2008 |   |  
				| River Lake Shores | SFH | $  340,000 | - | $  400,000 | 1968 - 1968 |   |  
				| River Oak | SFH | $  225,000 | - | $  225,000 | 1995 - 1995 |   |  
				| River Ridge | SFH | $  290,000 | - | $  375,000 | 1984 - 1994 |   |  
				| Riverbirch Glen | SFH | $  350,000 | - | $  549,000 | 1986 - 2002 |   |  
				| Riverside Hill | SFH | $  190,000 | - | $  450,000 | 1960 - 1981 |   |  
				| Rock Creek Acres | SFH | $  188,000 | - | $  188,000 | 1975 - 1975 |   |  
				| Rosell North | SFH | $  205,000 | - | $  225,000 | 1972 - 1974 |   |  
				| Roswell Chase | SFH | $  195,000 | - | $  195,000 | 1984 - 1984 |   |  
				| Roswell Farms | SFH | $  180,000 | - | $  199,000 | 1984 - 1986 |   |  
				| Roswell Green | SFH | $  154,000 | - | $  200,000 | 1984 - 1984 |   |  
				| Roswell Heights | SFH | $  190,000 | - | $  190,000 | 1969 - 1969 |   |  
				| Roswell Hills | SFH | $  260,000 | - | $  265,000 | 1985 - 1985 |   |  
				| Roswell Place | SFH | $  250,000 | - | $  300,000 | 1988 - 1993 |   |  
				| Saddlebrook Forest | SFH | $  385,000 | - | $  469,000 | 1980 - 1990 |   |  
				| Shadowood | SFH | $  238,000 | - | $  238,000 | 1968 - 1968 |   |  
				| Shallowford Park | SFH | $  400,000 | - | $  500,000 | 1987 - 1987 |   |  
				| Steeplechase | SFH | $  295,000 | - | $  320,000 | 1981 - 1981 |   |  
				| Stonebridge | SFH | $  175,000 | - | $  250,000 | 1968 - 1970 |   |  
				| Stonegrove | SFH | $  750,000 | - | $  850,000 | 2007 - 2009 |   |  
				| Summerhill Farm | SFH | $  415,000 | - | $  425,000 | 1998 - 1998 |   |  
				| The Aspens | SFH | $  230,000 | - | $  230,000 | 1970 - 1970 |   |  
				| Tollwood | SFH | $  220,000 | - | $   22,000 | 1980 - 1980 |   |  
				| Tower Park Place | SFH | $  250,000 | - | $  250,000 | 1997 - 1997 |   |  
				| Tuxedo Valley | SFH | $  195,000 | - | $  195,000 | 1970 - 1970 |   |  
				| Valley Woods | SFH | $  175,000 | - | $  175,000 | 1965 - 1965 |   |  
				| Victory Ridge | SFH | $  250,000 | - | $  270,000 | 1995 - 1996 |   |  
				| Warsaw Acres | SFH | $  176,000 | - | $  220,000 | 1965 - 1965 |   |  
				| Waverly Hall | SFH | $  340,000 | - | $  340,000 | 1975 - 1975 |   |  
				| Wexford Ph 1 | SFH | $  300,000 | - | $  439,000 | 1985 - 2007 |   |  
				| Wickerberry | SFH | $  250,000 | - | $  250,000 | 1979 - 1979 |   |  
				| Wildwood Springs | SFH | $  315,000 | - | $  460,000 | 1986 - 1987 |   |  
				| Willeo Woods | SFH | $  265,000 | - | $  265,000 | 1978 - 1978 |   |  
				| Windflower | SFH | $  161,000 | - | $  579,000 | 1974 - 1986 |   |  
					| 
 
							Postal Code : 30076
						 |  
					| Community | Type | Price Range | Year Range | New |  
				| Arbor Creek | SFH | $  260,000 | - | $  600,000 | 1994 - 1998 |   |  
				| Atherton Park | SFH | $  799,000 | - | $  899,000 | 2008 - 2010 |   |  
				| Bainbridge | SFH | $  183,000 | - | $  183,000 | 1972 - 1972 |   |  
				| Barrington Farms | SFH | $  155,000 | - | $  230,000 | 1978 - 1986 |   |  
				| Birch Hollow | SFH | $  269,000 | - | $  280,000 | 1986 - 1991 |   |  
				| Crabapple Lake | SFH | $  199,000 | - | $  260,000 | 1995 - 1995 |   |  
				| Crabapple Walk | SFH | $  180,000 | - | $  210,000 | 1992 - 1993 |   |  
				| Crossville Heights | SFH | $  169,000 | - | $  169,000 | 1965 - 1965 |   |  
				| Forest Huntcliff | SFH | $  200,000 | - | $  200,000 | 1999 - 1999 |   |  
				| Greenway Country Club Estates | SFH | $  235,000 | - | $  235,000 | 1987 - 1987 |   |  
				| Heatherwood North | SFH | $  257,000 | - | $  300,000 | 1978 - 1980 |   |  
				| Heatherwood North | SFH | $  257,000 | - | $  300,000 | 1978 - 1980 |   |  
				| Hembree Farms | SFH | $  215,000 | - | $  240,000 | 1975 - 1976 |   |  
				| Hembree Forest | SFH | $  157,000 | - | $  160,000 | 1981 - 1986 |   |  
				| Hembree Grove | SFH | $  285,000 | - | $  300,000 | 1997 - 1999 |   |  
				| Hollyberry | SFH | $  250,000 | - | $  350,000 | 1973 - 1979 |   |  
				| Horseshoe Bend | SFH | $  330,000 | - | $ 1,500,000 | 1977 - 2021 |   |  
				| Ivey Ridge | SFH | $  228,000 | - | $  273,000 | 1993 - 1994 |   |  
				| Kensington Square | SFH | $  189,000 | - | $  189,000 | 1983 - 1983 |   |  
				| Lake Forest | SFH | $  180,000 | - | $  260,000 | 1976 - 1982 |   |  
				| Liberty Square | SFH | $  164,000 | - | $  210,000 | 1977 - 1980 |   |  
				| Martins Landing | SFH | $  160,000 | - | $  399,000 | 1970 - 1981 |   |  
				| MARTINS LANDING |  | $  565,650 | - | $  565,650 | 1976 - 1976 |   |  
				| MARTINS LANDING |  | $  565,650 | - | $  565,650 | 1976 - 1976 |   |  
				| MARTINS LANDING |  | $  565,650 | - | $  565,650 | 1976 - 1976 |   |  
				| Martins Landing North Pond | SFH | $  225,000 | - | $  225,000 | 1974 - 1974 |   |  
				| Martins Landing Parkside | SFH | $  225,000 | - | $  225,000 | 1979 - 1979 |   |  
				| Nesbit Ridge | SFH | $  280,000 | - | $  350,000 | 1993 - 1994 |   |  
				| Nesbitt Woods | SFH | $  274,000 | - | $  274,000 | 1997 - 1997 |   |  
				| Northcliff | SFH | $  435,000 | - | $  750,000 | 1984 - 2006 |   |  
				| Northpointe Oaks | SFH | $  265,000 | - | $  265,000 | 1995 - 1995 |   |  
				| Orchards at Crabapple | Condos | $  215,000 | - | $  225,000 | 1999 - 1999 |   |  
				| Orchards of Sweet Apple | Condos | $  250,000 | - | $  250,000 | 2004 - 2004 |   |  
				| Pembrook Hills | SFH | $  275,000 | - | $  275,000 | 2009 - 2009 |   |  
				| River Falls | SFH | $  287,000 | - | $  465,000 | 1994 - 1998 |   |  
				| River Terrace | SFH | $  235,000 | - | $  290,000 | 1988 - 1992 |   |  
				| Saddle Creek | SFH | $  200,000 | - | $  400,000 | 1974 - 1990 |   |  
				| Sentinel On The River | SFH | $  425,000 | - | $  950,000 | 1991 - 1996 |   |  
				| Spring Ridge | SFH | $  225,000 | - | $  329,000 | 1983 - 1986 |   |  
				| St Raphael | SFH | $  309,000 | - | $  309,000 | 1992 - 1992 |   |  
				| Stonewyck | SFH | $  650,000 | - | $  750,000 | 2007 - 2007 |   |  
				| Sweetwater Club | SFH | $  250,000 | - | $  250,000 | 1992 - 1992 |   |  
				| Taylor Oaks | SFH | $  185,000 | - | $  185,000 | 1987 - 1987 |   |  
				| Terramont | SFH | $  176,000 | - | $  185,000 | 1979 - 1980 |   |  
				| Twelvestones | SFH | $  335,000 | - | $  335,000 | 1984 - 1984 |   |  
				| Tyson Corner | SFH | $  180,000 | - | $  210,000 | 1979 - 1980 |   |  
				| Valley Forge | SFH | $  215,000 | - | $  215,000 | 1972 - 1972 |   |  
				| Westbrook at Crabapple | Condos | $  330,000 | - | $   33,000 | 2001 - 2001 |   |  
				| Westbrook at Crossville Village | Condos | $  333,000 | - | $  333,000 | 2003 - 2003 |   |  
				| Westbrook at Crossville Village | SFH | $  360,000 | - | $  370,000 | 2002 - 2002 |   |  
				| Whitehall | SFH | $  210,000 | - | $  229,000 | 1985 - 1985 |   |  
				| Willow Springs | SFH | $  260,000 | - | $  500,000 | 1960 - 1986 |   |  
				| Willow Springs | SFH | $  230,000 | - | $  579,000 | 1960 - 1986 |   |  
				| Windsor Forest | SFH | $  215,000 | - | $  225,000 | 1969 - 1972 |   |  
				| Woodfall | SFH | $  264,000 | - | $  264,000 | 1983 - 1983 |   |  
				| Woodfield | SFH | $  220,000 | - | $  290,000 | 1979 - 1983 |   |  
			
		|   | Change Order To |   |  
	Data Approximated & Updated Periodically. Not Warranted.
 
	
		  | 
 |